This is an old revision of the document!
All spectra are processed with SpcAudace. Click on the spectral class to explore the gathered spectra.
| Spectral Class | Mass $M/M_{\odot}$ | Lifetime on Main Sequence [My] | Effective Temperature [K] | Radius $R / R_{\odot}$ | Luminosity $L / L_{\odot}$ |
|---|---|---|---|---|---|
| O | |||||
| B | |||||
| A | $2-3$ | $\sim 300 - 2000$ | $7500 - 10500$ | $1.7 - 2.7$ | $8 - 55$ |
| F | |||||
| G | |||||
| K | |||||
| M |
Recommended books
| Title | Author(s) | Publisher | Book Cover |
|---|---|---|---|
| Successfully Starting in Astronomical Spectroscopy $-$ A Practical Guide | François Cochard | EDP Sciences | |