This is an old revision of the document!
Just a test: $1 + 2 + \ldots + N = \sum_{n=1}^{N} n = \frac{n (n + 1)}{2}$
Sensor Parameters and Linearity Check
ATIK 414EX mono
Gain [e/ADU] | Readout noise [e] | Readout noise [ADU] | Dark current [e/sec] | Fullwell capacity | Dynamic range [steps] | Sensor temperature (median) [celcius] |
0.261 | 5.687 | 21.781 | 0.044 | 17110.913 | 3008.800 | 0 |
Canon EOS 700D
ISO | Gain [e/ADU] | Readout noise [e] | Readout noise [ADU] | Dark current [e/sec] | Fullwell capacity | Dynamic range [steps] | Sensor temperature (median) [celcius] |
100 | 2.2 | 15.783 | 7.173 | 0.113 | 36049.763 | 2284.028 | 29.5 |
200 | 1.126 | 8.517 | 7.562 | 0.057 | 18451.242 | 2166.487 | 29 |
400 | 0.567 | 5.204 | 9.180 | 0.017 | 9287.538 | 1784.674 | 28 |
800 | 0.291 | 3.703 | 12.732 | 0.006 | 4765.202 | 1286.805 | 28 |
1600 | 0.143 | 3.013 | 21.052 | 0.004 | 2344.487 | 778.228 | 27.5 |
Equipment
Telescope
Model | Type | Diameter [mm] | Focal length [mm] | Photographic speed |
TS-Optics UNC Carbon tube | Newton | 150 | 600 | f/4 |
TS-Optics Quadruple | Achromatic Refractor | 65 | 420 | f/6.5 |
TS-Optics Guide Scope | Achromatic Refractor | 60 | 240 | f/4 |
Mount
Model | Type | Maximum instrument capacity [kg] |
Celestron AVX | Equatorial mount | 14 |
Camera
Model | Pixel size [μm] | Sensor size [mm] | Resolution [pixel] | Sensor |
Canon EOS 700D (BCF-Filter modified by Baader Planetarium) | 4.3 | 22.3 x 14.9 | 5184 x 3456 | |
ATIK 414EX mono | 6.45 | 8.98 x 6.71 | 1391 x 1039 | SONY ICX825ALA |
ZWO ASI130mm | 5.2 | 6.66 x 5.32 | 1280 x 1024 | MT9M001C12STM |