equipment
Equipment
Telescope
Model | Type | Diameter [mm] | Focal length [mm] | Photographic speed |
TS-Optics UNC Carbon tube | Newton | 150 | 600 | f/4 |
TS-Optics Quadruple | Achromatic Refractor | 65 | 420 | f/6.5 |
TS-Optics Guide Scope | Achromatic Refractor | 60 | 240 | f/4 |
Mount
Model | Type | Maximum instrument capacity [kg] |
Celestron AVX | Equatorial mount | 14 |
Cameras
Model | Pixel size [μm] | Sensor size [mm] | Resolution [pixel] | Sensor |
Canon EOS 700D 1) | 4.3 x 4.3 | 22.3 x 14.9 | 5184 x 3456 | |
ATIK 414EX mono | 6.45 x 6.45 | 8.98 x 6.71 | 1391 x 1039 | Sony ICX825ALA |
C1-3000A mono | 3.45 x 3.45 | 7.12 x 5.33 | 2064 x 1544 | Sony IMX252 |
Starlight Xpress Lodestar | 8.2 x 8.4 | 6.4 x 4.75 | 752 x 580 | Sony ICX429AL |
CCD/CMOS Resolution
Camera | Telescope | Resolution [arc seconds / pixel] | FOV [degree] | FOV [arc minutes] |
Canon EOS 700D | TS-Optics UNC Carbon tube | 1.48 | 2.13 x 1.42 | 127.82 x 85.4 |
Canon EOS 700D | TS-Optics Quadruple | 2.11 | 3.04 x 2.03 | 182.59 x 122 |
ATIK 414EX mono | TS-Optics UNC Carbon tube | 2.22 | 0.86 x 0.64 | 51.47 x 38.46 |
ATIK 414EX mono | TS-Optics Quadruple | 3.17 | 1.23 x 0.91 | 73.53 x 54.94 |
C1-3000A mono | TS-Optics UNC Carbon tube | 1.19 | 0.68 x 0.51 | 40.80 x 30.54 |
C1-3000A mono | TS-Optics Quadruple | 1.70 | 0.97 x 0.73 | 58.28 x 43.63 |
Sensor Parameters and Linearity Check
ATIK 414EX mono
Gain [e/ADU] | Readout noise [e] | Readout noise [ADU] | Dark current [e/sec] | Fullwell capacity | Dynamic range [steps] | Sensor temperature (median) [celcius] |
0.261 | 5.687 | 21.781 | 0.044 | 17110.913 | 3008.800 | 0 |
According to ATIK's technical specification
Sensor Type: CCD - Sony ICX825
Horizontal Resolution: 1391 pixels
Vertical Resolution: 1039 pixels
Pixel Size: 6.45 µm x 6.45 µm
ADC: 16 bit
Readout Noise: 4e- typical value
Gain Factor: 0.28e-/ ADU
Full Well: ~18,000e-
Dark Current: ~0.001 electrons/second at -10°C
Interface: Mini-USB 2.0 High Speed
Power: 12v DC 1A
Maximum Exposure Length: Unlimited
Minimum Exposure Length: 1/1000 s
Cooling: Thermoelectric set point with max ΔT⇒-30°C
Weight: approx. 400 gr
Backfocus: 13mm ±0.5
Canon EOS 700D
ISO | Gain [e/ADU] | Readout noise [e] | Readout noise [ADU] | Dark current [e/sec] | Fullwell capacity | Dynamic range [steps] | Sensor temperature (median) [celcius] |
100 | 2.2 | 15.783 | 7.173 | 0.113 | 36049.763 | 2284.028 | 29.5 |
200 | 1.126 | 8.517 | 7.562 | 0.057 | 18451.242 | 2166.487 | 29 |
400 | 0.567 | 5.204 | 9.180 | 0.017 | 9287.538 | 1784.674 | 28 |
800 | 0.291 | 3.703 | 12.732 | 0.006 | 4765.202 | 1286.805 | 28 |
1600 | 0.143 | 3.013 | 21.052 | 0.004 | 2344.487 | 778.228 | 27.5 |
equipment.txt · Last modified: 2024/03/21 15:02 by tstibor